| All Verbs | /Utilidades/ListaEjecucionEmpresa |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CodigoEmpresa | query | decimal? | No | |
| Estado | query | string | No | |
| FechaInicio | query | DateTime? | No | |
| FechaFin | query | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EmpresasEjecucion | form | List<EmpresaEjecucion> | No | |
| Codigo | body | int | Yes | Id del código de respuesta 1: Correcto, -1: Error |
| Mensaje | body | string | Yes | Mensaje que se envía al ejecutar el servicio |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Codigo | body | int | Yes | Id del código de respuesta 1: Correcto, -1: Error |
| Mensaje | body | string | Yes | Mensaje que se envía al ejecutar el servicio |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IdEmpresa | form | decimal | No | |
| Nombre | form | string | No | |
| ListaProcesos | form | List<EstadoEjecucion> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CodigoEjecucion | form | decimal | No | |
| AliasFuncion | form | string | No | |
| Descripcion | form | string | No | |
| Usuario | form | string | No | |
| FechaHoraIni | form | DateTime | No | |
| FechaHoraFin | form | DateTime? | No | |
| FechaHoraAct | form | DateTime? | No | |
| TotalRegistros | form | int? | No | |
| CantProcesados | form | int? | No | |
| Response | form | string | No | |
| Estado | form | string | No | |
| UsuarioCancela | form | string | No | |
| MotivoCancela | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Utilidades/ListaEjecucionEmpresa HTTP/1.1
Host: soluser-recaudo.sgsas.co
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CodigoEmpresa: 0,
Estado: String,
FechaInicio: 0001-01-01,
FechaFin: 0001-01-01
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
EmpresasEjecucion:
[
{
IdEmpresa: 0,
Nombre: String,
ListaProcesos:
[
{
CodigoEjecucion: 0,
AliasFuncion: String,
Descripcion: String,
Usuario: String,
FechaHoraFin: 0001-01-01,
FechaHoraAct: 0001-01-01,
TotalRegistros: 0,
CantProcesados: 0,
Response: String,
Estado: String,
UsuarioCancela: String,
MotivoCancela: String
}
]
}
],
Codigo: 0,
Mensaje: String
}