| All Verbs | /utilidades/executeDBFunction |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| NombreServicio | query | string | No | |
| Parametros | query | Dictionary<string, Object> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Respuesta | form | Object | No | |
| IDEjecucion | form | decimal | No | |
| URLArchivo | form | string | No | |
| TipoRespuesta | form | string | No | |
| Background | form | bool | No | |
| TiempoRespuestaBD | form | long | No | |
| TiempoRespuestaTotal | form | long | No | |
| Codigo | body | int | Yes | Id del código de respuesta 1: Correcto, -1: Error |
| Mensaje | body | string | Yes | Mensaje que se envía al ejecutar el servicio |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Codigo | body | int | Yes | Id del código de respuesta 1: Correcto, -1: Error |
| Mensaje | body | string | Yes | Mensaje que se envía al ejecutar el servicio |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /utilidades/executeDBFunction HTTP/1.1
Host: soluser-recaudo.sgsas.co
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
NombreServicio: String,
Parametros:
{
String: {}
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Respuesta: {},
IDEjecucion: 0,
URLArchivo: String,
TipoRespuesta: String,
Background: False,
TiempoRespuestaBD: 0,
TiempoRespuestaTotal: 0,
Codigo: 0,
Mensaje: String
}