| All Verbs | /Utilidades/AccessURLToken |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No | |
| Operacion | query | string | No | |
| Login | query | string | No | |
| NombreApp | query | string | No | |
| Data | query | Object | No | |
| IdEmpresa | query | decimal | No | |
| IdSistema | query | decimal | No | |
| NombreUsuario | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Respuesta | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Utilidades/AccessURLToken HTTP/1.1
Host: soluser-recaudo.sgsas.co
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: String,
Operacion: String,
Login: String,
NombreApp: String,
Data: {},
IdEmpresa: 0,
IdSistema: 0,
NombreUsuario: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Respuesta: String
}