| All Verbs | /restfiles/InsertReportRQ |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| usua_login | query | string | No | |
| carp_carp | query | decimal | No | |
| rept_rept | query | decimal | No | |
| rept_nombre | query | string | No | |
| rept_tipo | query | int | No | |
| rept_fecmodi | query | DateTime | No | |
| rept_fecelimi | query | DateTime | No | |
| rept_version | query | string | No | |
| rept_tamano | query | int | No | |
| blob_blob | query | decimal | No | |
| vist_vist | query | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| isInsertado | form | bool | No | |
| Error | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /restfiles/InsertReportRQ HTTP/1.1
Host: soluser-recaudo.sgsas.co
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"usua_login":"String","carp_carp":0,"rept_rept":0,"rept_nombre":"String","rept_tipo":0,"rept_fecmodi":null,"rept_fecelimi":null,"rept_version":"String","rept_tamano":0,"blob_blob":0,"vist_vist":0}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"isInsertado":false,"Error":"String"}