All Verbs | /Utilidades/Consultas/Listados/EjecucionBackground |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IDVista | query | int | No | |
DatosDetalles | query | bool | No | |
Parametros | query | Dictionary<string, Object> | No | |
Lenguaje | query | Lenguajes | No | |
RecordSkip | query | int | No | |
RecordTake | query | int | No | |
Filter | query | List<Object> | No | |
Sort | query | gridSortOptions | No | |
Group | query | gridGroupOptions | No | |
SummaryGroupItems | query | gridSummaryOptions[] | No | |
SummaryTotalItems | query | gridSummaryOptions[] | No |
ES | |
PT | |
EN |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
selector | form | string | No | |
desc | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
selector | form | string | No | |
desc | form | bool | No | |
isExpanded | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
selector | form | string | No | |
summaryType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Empresa | form | decimal | No | |
Sistema | form | decimal | No | |
Login | form | string | No | |
AppAdm | form | bool | No | |
TxtSQL | form | string | No | |
URLArchivo | form | string | No | |
Success | form | bool | No | |
Error | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Utilidades/Consultas/Listados/EjecucionBackground HTTP/1.1
Host: soluser-recaudo.sgsas.co
Accept: application/json
Content-Type: application/json
Content-Length: length
{"IDVista":0,"DatosDetalles":false,"Parametros":{"String":{}},"Lenguaje":"ES","RecordSkip":0,"RecordTake":0,"Filter":[{}],"Sort":{"selector":"String","desc":false},"Group":{"selector":"String","desc":false,"isExpanded":false},"SummaryGroupItems":[{"selector":"String","summaryType":"String"}],"SummaryTotalItems":[{"selector":"String","summaryType":"String"}]}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Empresa":0,"Sistema":0,"Login":"String","AppAdm":false,"TxtSQL":"String","URLArchivo":"String","Success":false,"Error":"String"}