All Verbs | /Utilidades/Consultas/Cubos/OperacionesRemotas |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IDVista | query | int | No | |
IDPivot | query | int | No | |
Parametros | query | Dictionary<string, Object> | No | |
Lenguaje | query | Lenguajes | No | |
skip | query | int | No | |
take | query | int | No | |
filter | query | List<Object> | No | |
sort | query | gridSortOptions | No | |
group | query | gridGroupOptions[] | No | |
groupSummary | query | gridSummaryOptions[] | No | |
totalSummary | query | gridSummaryOptions[] | No | |
requireTotalCount | query | bool | No | |
requireGroupCount | query | bool | No |
ES | |
PT | |
EN |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
selector | form | string | No | |
desc | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
selector | form | string | No | |
desc | form | bool | No | |
isExpanded | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
selector | form | string | No | |
summaryType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
data | form | List<Dictionary<String,Object>> | No | |
totalCount | form | int | No | |
Error | form | string | No | |
SQL | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Utilidades/Consultas/Cubos/OperacionesRemotas HTTP/1.1
Host: soluser-recaudo.sgsas.co
Accept: application/json
Content-Type: application/json
Content-Length: length
{"IDVista":0,"IDPivot":0,"Parametros":{"String":{}},"Lenguaje":"ES","skip":0,"take":0,"filter":[{}],"sort":{"selector":"String","desc":false},"group":[{"selector":"String","desc":false,"isExpanded":false}],"groupSummary":[{"selector":"String","summaryType":"String"}],"totalSummary":[{"selector":"String","summaryType":"String"}],"requireTotalCount":false,"requireGroupCount":false}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"data":[{"String":{}}],"totalCount":0,"Error":"String","SQL":"String"}