| All Verbs | /Utilidades/EjecutaScriptBD |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CodigoScript | query | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LogScript | form | List<LogScriptsBD> | No | |
| Error | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CodigoServidor | form | decimal | No | |
| CodigoDetalle | form | decimal | No | |
| CodigoLog | form | decimal | No | |
| CodigoScript | form | decimal | No | |
| SQL | form | string | No | |
| SQLAnt | form | string | No | |
| NombreServidor | form | string | No | |
| Mensaje | form | string | No | |
| FechaEjecucion | form | DateTime | No | |
| LoginAplica | form | string | No | |
| Estado | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Utilidades/EjecutaScriptBD HTTP/1.1
Host: soluser-recaudo.sgsas.co
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"CodigoScript":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"LogScript":[{"CodigoServidor":0,"CodigoDetalle":0,"CodigoLog":0,"CodigoScript":0,"SQL":"String","SQLAnt":"String","NombreServidor":"String","Mensaje":"String","FechaEjecucion":null,"LoginAplica":"String","Estado":"String"}],"Error":"String"}