All Verbs | /Utilidades/Consultas/Lookups/Ejecucion |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IDLookup | query | int | No | |
Parametros | query | Dictionary<string, Object> | No | |
Lenguaje | query | Lenguajes | No | |
RecordSkip | query | int | No | |
RecordTake | query | int | No | |
Filter | query | List<Object> | No | |
Sort | query | gridSortOptions | No | |
Group | query | gridGroupOptions | No | |
SummaryGroupItems | query | gridSummaryOptions[] | No | |
SummaryTotalItems | query | gridSummaryOptions[] | No |
ES | |
PT | |
EN |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
selector | form | string | No | |
desc | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
selector | form | string | No | |
desc | form | bool | No | |
isExpanded | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
selector | form | string | No | |
summaryType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DatosConsulta | form | List<Dictionary<String,Object>> | No | |
Version | form | string | No | |
TotalRegistros | form | int | No | |
TotalGrupos | form | int | No | |
SummaryList | form | List<Object> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Utilidades/Consultas/Lookups/Ejecucion HTTP/1.1
Host: soluser-recaudo.sgsas.co
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"IDLookup":0,"Parametros":{"String":{}},"Lenguaje":"ES","RecordSkip":0,"RecordTake":0,"Filter":[{}],"Sort":{"selector":"String","desc":false},"Group":{"selector":"String","desc":false,"isExpanded":false},"SummaryGroupItems":[{"selector":"String","summaryType":"String"}],"SummaryTotalItems":[{"selector":"String","summaryType":"String"}]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"DatosConsulta":[{"String":{}}],"Version":"String","TotalRegistros":0,"TotalGrupos":0,"SummaryList":[{}]}