All Verbs | /Utilidades/Archivos/CargaPlanoID |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IDPlano | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
Error | form | string | No | |
TokenCarga | form | string | No | |
IDCarga | form | int | No | |
Novedades | form | List<NovedadesCarga> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Fila | form | int | No | |
Columna | form | int | No | |
TipoError | form | string | No | |
Novedad | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Utilidades/Archivos/CargaPlanoID HTTP/1.1
Host: soluser-recaudo.sgsas.co
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"IDPlano":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Success":false,"Error":"String","TokenCarga":"String","IDCarga":0,"Novedades":[{"Fila":0,"Columna":0,"TipoError":"String","Novedad":"String"}]}